When self-propelled vehicles are utilized, they normally must be able to transport various...
Due to its enormous traction force, even the heaviest loads are light work to move. With the Split H-type structure, you gain even more versatility。Other basic parameters are the same as those of the 6-axis line.
| 6H-Axis Technical Data Sheet | Details |
| Unit Vehicle and Unit Vehicle Combination | 6H axles |
| Effective Loading Platform Length (mm) | 9000 |
| Width (mm) | 2990 |
| Height (mm) | 1165 |
| Front Overhang / Rear Overhang (mm) | - |
| Track (mm) | 735/1800 |
| Wheelbase (mm) | 1500 |
| Unit Vehicle Self-Weight (kg) (without auxiliary equipment) | 24200 |
| Total Number of Axles | 6 |
| Maximum Load per Axle (kg) | 36000 |
| Number of Wheel Pairs per Axle (pieces) | 2 |
| Maximum Load per Axle (kg) | 18000 |
| Steering Mechanism | Full-axle hydraulic traction steering or power-assisted steering |
| Traction Rod Steering Angle (degree) | Maximum 53° |
| Wheel Pair Steering Angle (degree) | Maximum 53° |
| Loading Platform Floating Height (mm) | -1.355555556 |
| Approximate Self-Weight per Wheel Pair (kg) | 850 (axle, suspension and tire) |
| Tire | 215/75R17.5 |
| Rim | 6.0-17.5 (10 holes) |
| Number of Tires | 8 pieces per axle |
| Tire Arrangement | Dual tires mounted side by side |
| Suspension Mode | Hydraulic suspension with three-point or four-point support |
| Brake System | Dual-line control |
| Brake Device Starting Air Pressure (bar) | 5 |
| Hydraulic System Working Pressure (bar) | 250 |
| Electrical Equipment Working Voltage (v) | 24 |
| Minimum Ground Clearance (at height of 940mm) | 80 |
| Running Speed | - |
| Running Speed (km/h) | 15 (full load) |
The Adjustable Gooseneck Low Flatbed Semi-Trailer has emerged as a game-changing solution for indust...
READ MOREIn the world of modern logistics and heavy cargo transportation, efficiency, stability, and adaptabi...
READ MOREPrecision Engineering and Stability: The Core of the Low Flatbed Precision Instrument Transport Semi...
READ MOREWhat Is a Wind Turbine Tower Bridge and Why Is It Essential? The Wind Turbine Tower Bridge is a spec...
READ MOREHow Wind Turbine Tower Transport Semi-Trailer Improves Efficiency in Renewable Energy Logistics As t...
READ MOREWhat Is a Hydraulic Axles Line Trailer with 5 Axle? A Hydraulic Axles Line Trailer with 5 Axle is a ...
READ MORE